18 vehicles found
Mileage | 52,228 |
Trim | Big Horn |
Stock # | 201726A |
VIN | 3C6RR6LTXGG288354 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Black |
Drivetrain | RWD |
Mileage | 81,043 |
Trim | SR5 |
Stock # | 200738A |
VIN | JTEBU5JR9E5189051 |
Exterior Color | Nautical Blue Pearl |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 142,000 |
Trim | Base CE |
Stock # | 201247D |
VIN | 4T1BE46K37U575959 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
Mileage | 104,128 |
Trim | LE |
Stock # | 195219B |
VIN | 4T4BF3EK2BR202760 |
Exterior Color | Classic Silver Metallic |
Interior Color | Ash |
Drivetrain | FWD |
Mileage | 27,713 |
Trim | LE |
Stock # | 194720A |
VIN | 4T1B11HK4JU569943 |
Exterior Color | Predawn Gray Mica |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 147,539 |
Trim | L |
Stock # | 202315A |
VIN | 4T1BF1FK3EU413290 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |

Mileage | 97,855 |
Trim | S |
Stock # | 202031C |
VIN | 2T1BURHE8EC049185 |
Exterior Color | Blue Crush Metallic |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 41,519 |
Trim | LE |
Stock # | 201345B |
VIN | 5YFBURHE1GP560126 |
Exterior Color | Silver |
Interior Color | Steel Gray |
Drivetrain | FWD |
Mileage | 50,566 |
Trim | LE |
Stock # | 195165D |
VIN | 5YFBURHE8GP484145 |
Exterior Color | Classic Silver Metallic |
Interior Color | Steel Gray |
Drivetrain | FWD |
Mileage | 27,721 |
Trim | L |
Stock # | 201842A |
VIN | 2T1BURHE6GC490350 |
Exterior Color | Black |
Interior Color | Ivory |
Drivetrain | FWD |
Mileage | 37,869 |
Trim | L |
Stock # | 201296A |
VIN | 2T1BURHE0JC983268 |
Exterior Color | Slate Metallic |
Interior Color | Ash |
Drivetrain | FWD |
Mileage | 71,191 |
Trim | Two |
Stock # | 201257M |
VIN | JTDKBRFU7G3003357 |
Exterior Color | Silver |
Interior Color | Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Online sales price reflects payment by cash, certified funds or dealer assisted finance. Prices and payments may not include reconditioning and $995 certification costs and do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.